Weather briefing
Seven-day forecast for fixed locations in South West Cumbria, or any point you look up.
- Location
- Coniston
54.3690 N, 3.0750 W · Coniston village; Old Man at 800 m - Heights shown
- Model at 60 m (valley) and at 800 m
- Forecast period
- Mon 26 Oct to Sun 1 Nov
- Retrieved
- Mon 26 Oct 20:11 (1 h ago) Fresh
Seven days
Select a day for hourly detail. Daily values are the maximum, minimum or total for that day in local time. The condition is the model's worst daytime condition at 800 m; a second small icon shows the valley where it differs.
| Model at 60 m | Model at 800 m (high fell) | Freezing level | Daylight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Max / min °C (feels) | Wind / gust mph | Rain mm | Snow cm | Vis | Lowest m | Sunrise / set |
| Mon 26 Oct | Light rain | 15° / 8° | 10 / 41 SSW | 30.1 | 10° / 3° (-2°) | 16 / 48 SSW | 32.1 | 0.0 | 50 m | 1230 m | 07:01 16:49 |
| Tue 27 Oct | OvercastLight drizzle | 15° / 9° | 16 / 49 SW | 6.7 | 10° / 4° (-2°) | 22 / 58 SW | 13.9 | 0.0 | 3.0 km | 1230 m | 07:03 16:47 |
| Wed 28 Oct | Light rainHeavy drizzle | 13° / 9° | 10 / 33 SW | 7.2 | 7° / 4° (-1°) | 16 / 44 WSW | 6.9 | 0.0 | 3.7 km | 1310 m | 07:05 16:45 |
| Thu 29 Oct | Fog | 11° / 6° | 6 / 15 S | 0.0 | 6° / 2° (-1°) | 6 / 15 S | 0.0 | 0.0 | 100 m | n/a | 07:07 16:43 |
| Fri 30 Oct | Light drizzle | 12° / 9° | 8 / 22 S | 0.3 | 7° / 4° (1°) | 8 / 22 S | 0.3 | 0.0 | 450 m | n/a | 07:09 16:41 |
| Sat 31 Oct | Overcast | 13° / 6° | 2 / 8 SE | 0.0 | 8° / 1° (-1°) | 2 / 8 SE | 0.0 | 0.0 | 2.5 km | n/a | 07:11 16:39 |
| Sun 1 Nov | Fog | 9° / 6° | 3 / 9 SSE | 0.0 | 4° / 2° (0°) | 3 / 9 SSE | 0.0 | 0.0 | 100 m | n/a | 07:13 16:37 |
Wed 21 Oct and overnight to 06:00 Past day
Hourly model values. The overnight block runs 18:00 to 06:00 and belongs to Wed 21 Oct. Shaded rows are between sunset and sunrise.
| At 60 m | At 800 m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Condition | °C | Wind / gust | Rain | Condition | °C | Feels | Wind / gust | Rain | Snow | Freezing m | Vis |
| 00:00 | Light drizzle | 9° | 3 / 7 | 0.1 | Light drizzle | 4° | 2° | 5 / 10 | 0.2 | 0.0 | 2130 | 300 m |
| 01:00 | Overcast | 9° | 2 / 6 | 0.0 | Light drizzle | 4° | 2° | 5 / 11 | 0.1 | 0.0 | 2190 | 350 m |
| 02:00 | Overcast | 9° | 2 / 5 | 0.0 | Light drizzle | 4° | 2° | 4 / 9 | 0.1 | 0.0 | 2020 | 50 m |
| 03:00 | Light drizzle | 9° | 1 / 3 | 0.2 | Light drizzle | 4° | 2° | 4 / 8 | 0.2 | 0.0 | 1960 | 50 m |
| 04:00 | Light drizzle | 9° | 1 / 2 | 0.2 | Light drizzle | 5° | 2° | 4 / 8 | 0.2 | 0.0 | 1890 | 50 m |
| 05:00 | Light drizzle | 9° | 1 / 3 | 0.1 | Light drizzle | 5° | 2° | 5 / 10 | 0.1 | 0.0 | 2020 | 50 m |
| 06:00 | Light drizzle | 9° | 5 / 11 | 0.2 | Light drizzle | 4° | 1° | 8 / 16 | 0.3 | 0.0 | 1980 | 50 m |
| 07:00 | Overcast | 8° | 4 / 9 | 0.0 | Fog | 4° | 1° | 7 / 14 | 0.0 | 0.0 | 1830 | 50 m |
| 08:00 | Overcast | 8° | 2 / 6 | 0.0 | Fog | 3° | 0° | 7 / 14 | 0.0 | 0.0 | 1940 | 50 m |
| 09:00 | Overcast | 8° | 4 / 9 | 0.0 | Light drizzle | 4° | 0° | 8 / 16 | 0.1 | 0.0 | 1930 | 50 m |
| 10:00 | Overcast | 8° | 3 / 8 | 0.0 | Light drizzle | 4° | 1° | 8 / 15 | 0.1 | 0.0 | 1990 | 50 m |
| 11:00 | Overcast | 9° | 2 / 5 | 0.0 | Light drizzle | 4° | 1° | 7 / 13 | 0.1 | 0.0 | 1930 | 50 m |
| 12:00 | Overcast | 10° | 6 / 13 | 0.0 | Light drizzle | 5° | 1° | 10 / 20 | 0.1 | 0.0 | 1940 | 50 m |
| 13:00 | Light drizzle | 10° | 7 / 15 | 0.1 | Light drizzle | 5° | 2° | 10 / 20 | 0.2 | 0.0 | 1930 | 50 m |
| 14:00 | Light drizzle | 10° | 6 / 15 | 0.3 | Light drizzle | 6° | 3° | 8 / 17 | 0.4 | 0.0 | 1780 | 50 m |
| 15:00 | Light drizzle | 10° | 12 / 26 | 0.3 | Drizzle | 5° | 0° | 19 / 36 | 0.6 | 0.0 | 1720 | 1.6 km |
| 16:00 | Light rain | 10° | 14 / 30 | 2.3 | Rain | 4° | -2° | 22 / 42 | 3.7 | 0.0 | 1550 | 1.0 km |
| 17:00 | Rain | 9° | 14 / 30 | 3.0 | Rain | 4° | -3° | 22 / 42 | 2.8 | 0.0 | 1360 | 2.0 km |
| 18:00 | Rain | 8° | 14 / 30 | 5.0 | Rain | 3° | -4° | 23 / 44 | 3.7 | 0.0 | 1290 | 2.5 km |
| 19:00 | Rain | 8° | 17 / 38 | 5.1 | Rain | 3° | -5° | 27 / 53 | 3.4 | 0.0 | 1260 | 3.0 km |
| 20:00 | Rain | 8° | 13 / 29 | 4.2 | Rain | 3° | -4° | 23 / 44 | 2.8 | 0.0 | 1200 | 9.5 km |
| 21:00 | Heavy drizzle | 8° | 9 / 22 | 1.2 | Drizzle | 3° | -3° | 18 / 36 | 0.9 | 0.0 | 1130 | 22 km |
| 22:00 | Overcast | 8° | 8 / 20 | 0.0 | Overcast | 3° | -2° | 15 / 30 | 0.0 | 0.0 | 1130 | 26 km |
| 23:00 | Partly cloudy | 8° | 7 / 16 | 0.0 | Overcast | 3° | -2° | 13 / 26 | 0.0 | 0.0 | 1100 | 27 km |
| Thu 00:00 | Partly cloudy | 8° | 5 / 12 | 0.0 | Overcast | 3° | -2° | 10 / 20 | 0.0 | 0.0 | 1090 | 29 km |
| 01:00 | Partly cloudy | 8° | 7 / 17 | 0.0 | Overcast | 2° | -2° | 12 / 24 | 0.0 | 0.0 | 1090 | 20 km |
| 02:00 | Partly cloudy | 7° | 5 / 14 | 0.0 | Overcast | 2° | -3° | 12 / 24 | 0.0 | 0.0 | 1210 | 24 km |
| 03:00 | Overcast | 6° | 2 / 6 | 0.0 | Overcast | 2° | -2° | 10 / 20 | 0.0 | 0.0 | 1120 | 23 km |
| 04:00 | Overcast | 7° | 2 / 6 | 0.0 | Overcast | 2° | -2° | 9 / 19 | 0.0 | 0.0 | 1070 | 23 km |
| 05:00 | Overcast | 7° | 0 / 8 | 0.0 | Overcast | 2° | -2° | 10 / 21 | 0.0 | 0.0 | 1120 | 30 km |
| 06:00 | Light drizzle | 7° | 1 / 8 | 0.1 | Light drizzle | 2° | -2° | 10 / 20 | 0.1 | 0.0 | 1100 | 26 km |
Sunset 18:00.
Past 7 days Model history, not observations
The same model's figures for the days before today, most recent first, at 800 m unless stated. Arrows mark a change on the day before (temperature by 1 °C or more, gusts by 5 mph, rain by 5 mm, snow by 1 cm, freezing level by 100 m). Select a day for its hourly detail.
| Model at 800 m (high fell) | Freezing level | Model at 60 m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Snow cm | Vis | Week to date rain / snow | Lowest m | Max / min °C | Rain mm |
| Sun 25 Oct | Light rain | 5°Daytime high down on the day before / 4°Overnight low up on the day before | 30 / 72 W Gusts up on the day before | 7.3Rain down on the day before | 0.0 | 4.5 km | 139.0 / 0.0 | 1130 m Freezing level up on the day before | 10° / 9° | 9.3 |
| Sat 24 Oct | Heavy rain | 7°Daytime high up on the day before / 2° | 18 / 60 SW Gusts up on the day before | 63.4Rain up on the day before | 0.0 | 50 m | 131.7 / 0.0 | 1020 m | 12° / 7° | 52.5 |
| Fri 23 Oct | Light rain | 4°Daytime high down on the day before / 1° | 16 / 49 NNW Gusts up on the day before | 21.7Rain up on the day before | 0.0 | 2.3 km | 68.3 / 0.0 | 980 m | 9° / 6° | 22.2 |
| Thu 22 Oct | Light drizzle | 5° / 2°Overnight low down on the day before | 9 / 27 W Gusts down on the day before | 0.6Rain down on the day before | 0.0 | 12 km | 46.6 / 0.0 | 1070 m | 11° / 6° | 0.7 |
| Wed 21 Oct | Rain | 6°Daytime high down on the day before / 3°Overnight low down on the day before | 12 / 53 WSW Gusts up on the day before | 20.1Rain down on the day before | 0.0 | 50 m | 46.0 / 0.0 | 1100 m Freezing level down on the day before | 10° / 8° | 22.3 |
| Tue 20 Oct | Rain | 7°Daytime high down on the day before / 4°Overnight low up on the day before | 8 / 24 ESE Gusts down on the day before | 25.9Rain up on the day before | 0.0 | 50 m | 25.9 / 0.0 | 1820 m | 12° / 9° | 20.8 |
| Mon 19 Oct | Overcast | 9° / 3° | 10 / 31 E | 0.0 | 0.0 | 5.3 km | 0.0 / 0.0 | 1780 m | 15° / 8° | 0.0 |
| Week | low 1° | max gust 72 | 139.0 | 0.0 | 980 m | low 6° | 127.8 | |||
| Su 25 | Sa 24 | Fr 23 | Th 22 | We 21 | Tu 20 | Mo 19 | |
|---|---|---|---|---|---|---|---|
| Weather | Light rain | Heavy rain | Light rain | Light drizzle | Rain | Rain | Overcast |
| High °C | 5°Daytime high down on the day before | 7°Daytime high up on the day before | 4°Daytime high down on the day before | 5° | 6°Daytime high down on the day before | 7°Daytime high down on the day before | 9° |
| Low °C | 4°Overnight low up on the day before | 2° | 1° | 2°Overnight low down on the day before | 3°Overnight low down on the day before | 4°Overnight low up on the day before | 3° |
| Gust mph | 72Gusts up on the day before | 60Gusts up on the day before | 49Gusts up on the day before | 27Gusts down on the day before | 53Gusts up on the day before | 24Gusts down on the day before | 31 |
| Wind from | W | SW | NNW | W | WSW | ESE | E |
| Rain mm | 7Rain down on the day before | 63Rain up on the day before | 22Rain up on the day before | 1Rain down on the day before | 20Rain down on the day before | 26Rain up on the day before | 0 |
| Snow cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freezing m | 1130Freezing level up on the day before | 1020 | 980 | 1070 | 1100Freezing level down on the day before | 1820 | 1780 |
| Vis | 4.5 km | 50 m | 2.3 km | 12 km | 50 m | 50 m | 5.3 km |
| Valley low °C | 9° | 7° | 6° | 6° | 8° | 9° | 8° |
| Valley rain | 9 | 52 | 22 | 1 | 22 | 21 | 0 |
| Week to date rain | 139 | 132 | 68 | 47 | 46 | 26 | 0 |
Columns are days, most recent on the left; figures at 800 m unless marked valley. Tap a day for its hours.
Other forecasts
Professional mountain forecasts. Read them alongside this page.
MWIS Lake DistrictMet Office mountain forecast: Lake DistrictOpen-Meteo (source)