Weather briefing
Seven-day forecast for fixed locations in South West Cumbria, or any point you look up.
- Location
- Broughton
54.2770 N, 3.2110 W · Broughton-in-Furness, sea-level reference - Heights shown
- Model at 20 m (valley) and at 800 m
- Forecast period
- Mon 26 Oct to Sun 1 Nov
- Retrieved
- Mon 26 Oct 20:11 (2 h ago) Fresh
Seven days
Select a day for hourly detail. Daily values are the maximum, minimum or total for that day in local time. The condition is the model's worst daytime condition at 800 m; a second small icon shows the valley where it differs.
| Model at 20 m | Model at 800 m (high fell) | Freezing level | Daylight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Max / min °C (feels) | Wind / gust mph | Rain mm | Snow cm | Vis | Lowest m | Sunrise / set |
| Mon 26 Oct | Rain | 15° / 8° | 11 / 35 SSW | 11.3 | 10° / 3° (-2°) | 12 / 37 SSW | 18.0 | 0.0 | 150 m | 1210 m | 07:02 16:50 |
| Tue 27 Oct | Overcast | 15° / 10° | 18 / 43 SW | 3.2 | 10° / 5° (-1°) | 18 / 41 WSW | 4.2 | 0.0 | 18 km | 1250 m | 07:04 16:48 |
| Wed 28 Oct | Light drizzle | 14° / 10° | 12 / 31 WSW | 2.7 | 8° / 5° (1°) | 13 / 34 WSW | 2.5 | 0.0 | 8.2 km | 1310 m | 07:06 16:46 |
| Thu 29 Oct | Light drizzle | 12° / 9° | 5 / 17 SSE | 0.3 | 6° / 4° (2°) | 5 / 17 SSE | 0.3 | 0.0 | 100 m | n/a | 07:08 16:44 |
| Fri 30 Oct | Overcast | 12° / 9° | 7 / 22 SSE | 0.0 | 7° / 4° (1°) | 7 / 22 SSE | 0.0 | 0.0 | 7.0 km | n/a | 07:10 16:42 |
| Sat 31 Oct | Overcast | 13° / 6° | 3 / 10 ENE | 0.0 | 8° / 1° (-1°) | 3 / 10 ENE | 0.0 | 0.0 | 8.8 km | n/a | 07:12 16:40 |
| Sun 1 Nov | Fog | 9° / 7° | 3 / 10 ESE | 0.0 | 4° / 2° (-1°) | 3 / 10 ESE | 0.0 | 0.0 | 50 m | n/a | 07:14 16:38 |
Sat 24 Oct and overnight to 06:00 Past day
Hourly model values. The overnight block runs 18:00 to 06:00 and belongs to Sat 24 Oct. Shaded rows are between sunset and sunrise.
| At 20 m | At 800 m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Condition | °C | Wind / gust | Rain | Condition | °C | Feels | Wind / gust | Rain | Snow | Freezing m | Vis |
| 00:00 | Partly cloudy | 8° | 10 / 21 | 0.0 | Overcast | 3° | -2° | 12 / 26 | 0.0 | 0.0 | 1040 | 42 km |
| 01:00 | Overcast | 7° | 7 / 16 | 0.0 | Overcast | 2° | -3° | 11 / 23 | 0.0 | 0.0 | 1100 | 40 km |
| 02:00 | Overcast | 8° | 8 / 17 | 0.0 | Overcast | 3° | -2° | 11 / 24 | 0.0 | 0.0 | 1110 | 43 km |
| 03:00 | Overcast | 7° | 4 / 10 | 0.0 | Overcast | 3° | -1° | 7 / 16 | 0.0 | 0.0 | 1090 | 44 km |
| 04:00 | Overcast | 7° | 3 / 6 | 0.0 | Overcast | 2° | -1° | 5 / 11 | 0.0 | 0.0 | 1100 | 38 km |
| 05:00 | Overcast | 8° | 7 / 14 | 0.0 | Overcast | 3° | -1° | 9 / 19 | 0.0 | 0.0 | 1110 | 34 km |
| 06:00 | Overcast | 8° | 5 / 11 | 0.0 | Overcast | 4° | 0° | 7 / 14 | 0.0 | 0.0 | 1160 | 37 km |
| 07:00 | Overcast | 9° | 8 / 15 | 0.0 | Overcast | 4° | 0° | 8 / 15 | 0.0 | 0.0 | 1230 | 31 km |
| 08:00 | Light drizzle | 9° | 4 / 9 | 0.1 | Light drizzle | 4° | 1° | 5 / 11 | 0.2 | 0.0 | 1340 | 23 km |
| 09:00 | Drizzle | 9° | 5 / 10 | 0.5 | Drizzle | 4° | 1° | 6 / 12 | 0.6 | 0.0 | 1370 | 18 km |
| 10:00 | Drizzle | 10° | 10 / 20 | 0.6 | Drizzle | 5° | 1° | 10 / 20 | 0.9 | 0.0 | 1430 | 15 km |
| 11:00 | Light rain | 9° | 15 / 29 | 1.4 | Light rain | 4° | -1° | 15 / 30 | 2.1 | 0.0 | 1500 | 2.7 km |
| 12:00 | Light rain | 9° | 16 / 31 | 1.4 | Light rain | 3° | -2° | 16 / 31 | 2.1 | 0.0 | 1530 | 2.7 km |
| 13:00 | Light rain | 9° | 18 / 35 | 1.7 | Light rain | 4° | -2° | 17 / 34 | 2.0 | 0.0 | 1960 | 3.2 km |
| 14:00 | Rain | 9° | 17 / 33 | 3.1 | Rain | 4° | -1° | 16 / 32 | 3.6 | 0.0 | 2330 | 2.0 km |
| 15:00 | Rain | 10° | 17 / 34 | 3.7 | Rain | 5° | 0° | 15 / 31 | 5.1 | 0.0 | 2550 | 1.4 km |
| 16:00 | Rain | 11° | 20 / 39 | 4.9 | Heavy rain | 6° | 1° | 14 / 29 | 8.9 | 0.0 | 2600 | 1.1 km |
| 17:00 | Rain | 12° | 21 / 39 | 6.1 | Heavy rain | 7° | 3° | 15 / 30 | 10.3 | 0.0 | 2650 | 400 m |
| 18:00 | Light rain | 13° | 20 / 39 | 2.1 | Rain | 7° | 1° | 21 / 40 | 5.9 | 0.0 | 2460 | 7.9 km |
| 19:00 | Light drizzle | 11° | 21 / 40 | 0.3 | Light drizzle | 6° | -1° | 21 / 42 | 0.4 | 0.0 | 1480 | 15 km |
| 20:00 | Overcast | 10° | 20 / 37 | 0.0 | Overcast | 4° | -2° | 19 / 38 | 0.0 | 0.0 | 1250 | 39 km |
| 21:00 | Clear night | 10° | 23 / 44 | 0.0 | Clear night | 5° | -3° | 22 / 43 | 0.0 | 0.0 | 1400 | 26 km |
| 22:00 | Overcast | 10° | 26 / 50 | 0.0 | Overcast | 5° | -3° | 26 / 51 | 0.0 | 0.0 | 1250 | 23 km |
| 23:00 | Overcast | 11° | 26 / 50 | 0.0 | Overcast | 6° | -2° | 26 / 51 | 0.0 | 0.0 | 1350 | 18 km |
| Sun 00:00 | Overcast | 11° | 27 / 52 | 0.0 | Overcast | 6° | -2° | 27 / 53 | 0.0 | 0.0 | 1390 | 17 km |
| 01:00 | Overcast | 11° | 28 / 54 | 0.0 | Overcast | 6° | -3° | 28 / 56 | 0.0 | 0.0 | 1300 | 18 km |
| 01:00 | Overcast | 10° | 28 / 54 | 0.0 | Overcast | 5° | -3° | 28 / 56 | 0.0 | 0.0 | 1310 | 24 km |
| 02:00 | Overcast | 11° | 29 / 56 | 0.0 | Overcast | 6° | -3° | 29 / 57 | 0.0 | 0.0 | 1340 | 15 km |
| 03:00 | Light drizzle | 10° | 28 / 53 | 0.1 | Light drizzle | 5° | -4° | 28 / 54 | 0.1 | 0.0 | 1320 | 10 km |
| 04:00 | Light drizzle | 10° | 27 / 51 | 0.4 | Drizzle | 4° | -3° | 25 / 49 | 0.5 | 0.0 | 1350 | 7.3 km |
| 05:00 | Light drizzle | 10° | 27 / 52 | 0.2 | Light drizzle | 5° | -4° | 28 / 54 | 0.1 | 0.0 | 1310 | 17 km |
Sunset 17:54.
Past 7 days Model history, not observations
The same model's figures for the days before today, most recent first, at 800 m unless stated. Arrows mark a change on the day before (temperature by 1 °C or more, gusts by 5 mph, rain by 5 mm, snow by 1 cm, freezing level by 100 m). Select a day for its hourly detail.
| Model at 800 m (high fell) | Freezing level | Model at 20 m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Snow cm | Vis | Week to date rain / snow | Lowest m | Max / min °C | Rain mm |
| Sun 25 Oct | Light drizzle | 6°Daytime high down on the day before / 4°Overnight low up on the day before | 24 / 57 W Gusts up on the day before | 1.7Rain down on the day before | 0.0 | 7.3 km | 107.6 / 0.0 | 1120 m | 11° / 10° | 1.8 |
| Sat 24 Oct | Heavy rain | 7°Daytime high up on the day before / 2° | 14 / 51 SW Gusts up on the day before | 42.1Rain up on the day before | 0.0 | 400 m | 105.9 / 0.0 | 1040 m | 13° / 7° | 25.9 |
| Fri 23 Oct | Light rain | 4°Daytime high down on the day before / 2° | 14 / 44 NNW Gusts up on the day before | 25.6Rain up on the day before | 0.0 | 5.6 km | 63.8 / 0.0 | 1060 m | 10° / 7° | 24.7 |
| Thu 22 Oct | Drizzle | 6° / 1°Overnight low down on the day before | 7 / 23 W Gusts down on the day before | 2.4Rain down on the day before | 0.0 | 13 km | 38.2 / 0.0 | 1090 m | 12° / 7° | 1.5 |
| Wed 21 Oct | Rain | 6° / 3°Overnight low down on the day before | 10 / 37 WSW Gusts up on the day before | 17.8 | 0.0 | 100 m | 35.8 / 0.0 | 1110 m Freezing level down on the day before | 11° / 8° | 18.8 |
| Tue 20 Oct | Light rain | 7°Daytime high down on the day before / 4°Overnight low up on the day before | 6 / 19 ESE Gusts down on the day before | 18.0Rain up on the day before | 0.0 | 850 m | 18.0 / 0.0 | 1990 m Freezing level up on the day before | 12° / 10° | 15.0 |
| Mon 19 Oct | Overcast | 10° / 1° | 7 / 24 E | 0.0 | 0.0 | 13 km | 0.0 / 0.0 | 1700 m | 15° / 6° | 0.0 |
| Week | low 1° | max gust 57 | 107.6 | 0.0 | 1040 m | low 6° | 87.7 | |||
| Su 25 | Sa 24 | Fr 23 | Th 22 | We 21 | Tu 20 | Mo 19 | |
|---|---|---|---|---|---|---|---|
| Weather | Light drizzle | Heavy rain | Light rain | Drizzle | Rain | Light rain | Overcast |
| High °C | 6°Daytime high down on the day before | 7°Daytime high up on the day before | 4°Daytime high down on the day before | 6° | 6° | 7°Daytime high down on the day before | 10° |
| Low °C | 4°Overnight low up on the day before | 2° | 2° | 1°Overnight low down on the day before | 3°Overnight low down on the day before | 4°Overnight low up on the day before | 1° |
| Gust mph | 57Gusts up on the day before | 51Gusts up on the day before | 44Gusts up on the day before | 23Gusts down on the day before | 37Gusts up on the day before | 19Gusts down on the day before | 24 |
| Wind from | W | SW | NNW | W | WSW | ESE | E |
| Rain mm | 2Rain down on the day before | 42Rain up on the day before | 26Rain up on the day before | 2Rain down on the day before | 18 | 18Rain up on the day before | 0 |
| Snow cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freezing m | 1120 | 1040 | 1060 | 1090 | 1110Freezing level down on the day before | 1990Freezing level up on the day before | 1700 |
| Vis | 7.3 km | 400 m | 5.6 km | 13 km | 100 m | 850 m | 13 km |
| Valley low °C | 10° | 7° | 7° | 7° | 8° | 10° | 6° |
| Valley rain | 2 | 26 | 25 | 2 | 19 | 15 | 0 |
| Week to date rain | 108 | 106 | 64 | 38 | 36 | 18 | 0 |
Columns are days, most recent on the left; figures at 800 m unless marked valley. Tap a day for its hours.
Other forecasts
Professional mountain forecasts. Read them alongside this page.
MWIS Lake DistrictMet Office mountain forecast: Lake DistrictOpen-Meteo (source)