Weather briefing
Seven-day forecast for fixed locations in South West Cumbria, or any point you look up.
- Location
- Black Combe
54.2560 N, 3.3150 W · Whicham; summit at 600 m - Heights shown
- Model at 50 m (valley) and at 800 m
- Forecast period
- Mon 26 Oct to Sun 1 Nov
- Retrieved
- Mon 26 Oct 20:11 (2 h ago) Fresh
Seven days
Select a day for hourly detail. Daily values are the maximum, minimum or total for that day in local time. The condition is the model's worst daytime condition at 800 m; a second small icon shows the valley where it differs.
| Model at 50 m | Model at 800 m (high fell) | Freezing level | Daylight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Max / min °C (feels) | Wind / gust mph | Rain mm | Snow cm | Vis | Lowest m | Sunrise / set |
| Mon 26 Oct | Rain | 15° / 8° | 17 / 49 S | 8.5 | 10° / 3° (-3°) | 17 / 50 SSW | 12.4 | 0.0 | 50 m | 1230 m | 07:02 16:50 |
| Tue 27 Oct | Overcast | 15° / 10° | 23 / 48 WSW | 2.0 | 10° / 5° (-2°) | 23 / 50 WSW | 2.7 | 0.0 | 6.0 km | 1230 m | 07:04 16:48 |
| Wed 28 Oct | Light drizzle | 13° / 10° | 16 / 41 WSW | 1.5 | 8° / 5° (-1°) | 17 / 41 WSW | 1.8 | 0.0 | 8.5 km | 1300 m | 07:06 16:46 |
| Thu 29 Oct | Overcast | 11° / 8° | 6 / 18 SE | 0.0 | 6° / 3° (1°) | 6 / 18 SE | 0.0 | 0.0 | 3.9 km | n/a | 07:08 16:44 |
| Fri 30 Oct | Overcast | 12° / 10° | 9 / 24 SE | 0.0 | 7° / 5° (1°) | 9 / 24 SE | 0.0 | 0.0 | 14 km | n/a | 07:10 16:42 |
| Sat 31 Oct | Overcast | 13° / 8° | 4 / 13 E | 0.0 | 8° / 3° (0°) | 4 / 13 E | 0.0 | 0.0 | 15 km | n/a | 07:12 16:40 |
| Sun 1 Nov | Fog | 9° / 7° | 5 / 12 ESE | 0.0 | 4° / 3° (-1°) | 5 / 12 ESE | 0.0 | 0.0 | 150 m | n/a | 07:14 16:38 |
Sun 25 Oct and overnight to 06:00 Past day
Hourly model values. The overnight block runs 18:00 to 06:00 and belongs to Sun 25 Oct. Shaded rows are between sunset and sunrise.
| At 50 m | At 800 m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Condition | °C | Wind / gust | Rain | Condition | °C | Feels | Wind / gust | Rain | Snow | Freezing m | Vis |
| 00:00 | Overcast | 11° | 37 / 66 | 0.0 | Overcast | 5° | -5° | 38 / 68 | 0.0 | 0.0 | 1390 | 16 km |
| 01:00 | Overcast | 11° | 39 / 70 | 0.0 | Overcast | 5° | -6° | 39 / 71 | 0.0 | 0.0 | 1310 | 17 km |
| 01:00 | Overcast | 10° | 40 / 71 | 0.0 | Overcast | 5° | -7° | 40 / 73 | 0.0 | 0.0 | 1290 | 23 km |
| 02:00 | Overcast | 10° | 40 / 72 | 0.0 | Overcast | 5° | -6° | 41 / 75 | 0.0 | 0.0 | 1320 | 15 km |
| 03:00 | Light drizzle | 10° | 41 / 74 | 0.1 | Light drizzle | 4° | -7° | 42 / 76 | 0.1 | 0.0 | 1290 | 12 km |
| 04:00 | Light drizzle | 10° | 39 / 69 | 0.2 | Light drizzle | 4° | -7° | 38 / 70 | 0.3 | 0.0 | 1320 | 7.1 km |
| 05:00 | Light drizzle | 10° | 40 / 71 | 0.4 | Light drizzle | 4° | -7° | 39 / 71 | 0.2 | 0.0 | 1310 | 13 km |
| 06:00 | Light drizzle | 10° | 40 / 72 | 0.1 | Light drizzle | 4° | -7° | 39 / 72 | 0.1 | 0.0 | 1280 | 16 km |
| 07:00 | Overcast | 10° | 40 / 72 | 0.0 | Light drizzle | 4° | -7° | 40 / 72 | 0.1 | 0.0 | 1230 | 17 km |
| 08:00 | Overcast | 10° | 36 / 65 | 0.0 | Overcast | 4° | -6° | 36 / 66 | 0.0 | 0.0 | 1170 | 18 km |
| 09:00 | Overcast | 10° | 37 / 66 | 0.0 | Overcast | 4° | -6° | 37 / 67 | 0.0 | 0.0 | 1170 | 19 km |
| 10:00 | Overcast | 10° | 34 / 61 | 0.0 | Light drizzle | 4° | -6° | 33 / 60 | 0.1 | 0.0 | 1120 | 20 km |
| 11:00 | Mainly clear | 10° | 34 / 60 | 0.0 | Partly cloudy | 5° | -5° | 34 / 60 | 0.0 | 0.0 | 1140 | 17 km |
| 12:00 | Light drizzle | 10° | 30 / 55 | 0.1 | Light drizzle | 4° | -6° | 33 / 58 | 0.1 | 0.0 | 1130 | 14 km |
| 13:00 | Overcast | 10° | 30 / 55 | 0.0 | Overcast | 4° | -5° | 32 / 58 | 0.0 | 0.0 | 1150 | 14 km |
| 14:00 | Overcast | 10° | 34 / 61 | 0.0 | Overcast | 4° | -6° | 33 / 61 | 0.0 | 0.0 | 1130 | 19 km |
| 15:00 | Overcast | 10° | 34 / 61 | 0.0 | Overcast | 4° | -6° | 35 / 64 | 0.0 | 0.0 | 1130 | 21 km |
| 16:00 | Mainly clear | 10° | 31 / 56 | 0.0 | Overcast | 5° | -4° | 30 / 54 | 0.0 | 0.0 | 1180 | 18 km |
| 17:00 | Overcast | 10° | 31 / 56 | 0.0 | Overcast | 5° | -4° | 29 / 53 | 0.0 | 0.0 | 1200 | 22 km |
| 18:00 | Overcast | 10° | 29 / 52 | 0.0 | Overcast | 5° | -4° | 28 / 51 | 0.0 | 0.0 | 1180 | 23 km |
| 19:00 | Overcast | 10° | 24 / 42 | 0.0 | Overcast | 5° | -3° | 23 / 41 | 0.0 | 0.0 | 1210 | 18 km |
| 20:00 | Overcast | 10° | 23 / 40 | 0.0 | Overcast | 4° | -3° | 23 / 41 | 0.0 | 0.0 | 1180 | 19 km |
| 21:00 | Overcast | 10° | 24 / 42 | 0.0 | Overcast | 4° | -3° | 24 / 43 | 0.0 | 0.0 | 1220 | 22 km |
| 22:00 | Overcast | 10° | 23 / 41 | 0.0 | Overcast | 5° | -3° | 23 / 42 | 0.0 | 0.0 | 1230 | 21 km |
| 23:00 | Overcast | 10° | 23 / 41 | 0.0 | Overcast | 4° | -3° | 23 / 42 | 0.0 | 0.0 | 1210 | 21 km |
| Mon 00:00 | Overcast | 10° | 21 / 38 | 0.0 | Overcast | 4° | -2° | 21 / 38 | 0.0 | 0.0 | 1240 | 21 km |
| 01:00 | Overcast | 10° | 20 / 35 | 0.0 | Overcast | 4° | -2° | 20 / 36 | 0.0 | 0.0 | 1230 | 21 km |
| 02:00 | Overcast | 10° | 18 / 32 | 0.0 | Overcast | 5° | -1° | 17 / 32 | 0.0 | 0.0 | 1230 | 24 km |
| 03:00 | Overcast | 10° | 15 / 26 | 0.0 | Overcast | 4° | -1° | 15 / 27 | 0.0 | 0.0 | 1300 | 26 km |
| 04:00 | Overcast | 10° | 10 / 18 | 0.0 | Overcast | 5° | 0° | 11 / 20 | 0.0 | 0.0 | 2290 | 25 km |
| 05:00 | Overcast | 10° | 10 / 17 | 0.0 | Overcast | 5° | 1° | 10 / 18 | 0.0 | 0.0 | 1410 | 27 km |
| 06:00 | Overcast | 10° | 10 / 19 | 0.0 | Overcast | 5° | 0° | 11 / 20 | 0.0 | 0.0 | 1390 | 26 km |
Sunset 16:53.
Past 7 days Model history, not observations
The same model's figures for the days before today, most recent first, at 800 m unless stated. Arrows mark a change on the day before (temperature by 1 °C or more, gusts by 5 mph, rain by 5 mm, snow by 1 cm, freezing level by 100 m). Select a day for its hourly detail.
| Model at 800 m (high fell) | Freezing level | Model at 50 m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Snow cm | Vis | Week to date rain / snow | Lowest m | Max / min °C | Rain mm |
| Sun 25 Oct | Light drizzle | 5°Daytime high down on the day before / 4°Overnight low up on the day before | 33 / 76 W Gusts up on the day before | 1.0Rain down on the day before | 0.0 | 7.1 km | 83.4 / 0.0 | 1120 m | 11° / 10° | 0.9 |
| Sat 24 Oct | Heavy rain | 8°Daytime high up on the day before / 3°Overnight low up on the day before | 20 / 65 WSW Gusts up on the day before | 31.1Rain up on the day before | 0.0 | 0 m | 82.4 / 0.0 | 1040 m Freezing level up on the day before | 14° / 8° | 25.7 |
| Fri 23 Oct | Light rain | 4°Daytime high down on the day before / 1° | 20 / 51 N Gusts up on the day before | 19.3Rain up on the day before | 0.0 | 500 m | 51.3 / 0.0 | 910 m Freezing level down on the day before | 9° / 6° | 18.7 |
| Thu 22 Oct | Drizzle | 6° / 2°Overnight low down on the day before | 10 / 28 WNW Gusts down on the day before | 3.5Rain down on the day before | 0.0 | 13 km | 32.0 / 0.0 | 1070 m | 11° / 7° | 3.4 |
| Wed 21 Oct | Rain | 5° / 3°Overnight low down on the day before | 14 / 46 WSW Gusts up on the day before | 9.6Rain down on the day before | 0.0 | 50 m | 28.5 / 0.0 | 1090 m Freezing level down on the day before | 11° / 8° | 6.2 |
| Tue 20 Oct | Light rain | 6°Daytime high down on the day before / 4°Overnight low up on the day before | 12 / 29 E Gusts down on the day before | 18.4Rain up on the day before | 0.0 | 50 m | 18.9 / 0.0 | 2000 m Freezing level up on the day before | 11° / 9° | 15.2 |
| Mon 19 Oct | Light drizzle | 9° / 3° | 13 / 35 E | 0.5 | 0.0 | 12 km | 0.5 / 0.0 | 1760 m | 15° / 8° | 1.0 |
| Week | low 1° | max gust 76 | 83.4 | 0.0 | 910 m | low 6° | 71.1 | |||
| Su 25 | Sa 24 | Fr 23 | Th 22 | We 21 | Tu 20 | Mo 19 | |
|---|---|---|---|---|---|---|---|
| Weather | Light drizzle | Heavy rain | Light rain | Drizzle | Rain | Light rain | Light drizzle |
| High °C | 5°Daytime high down on the day before | 8°Daytime high up on the day before | 4°Daytime high down on the day before | 6° | 5° | 6°Daytime high down on the day before | 9° |
| Low °C | 4°Overnight low up on the day before | 3°Overnight low up on the day before | 1° | 2°Overnight low down on the day before | 3°Overnight low down on the day before | 4°Overnight low up on the day before | 3° |
| Gust mph | 76Gusts up on the day before | 65Gusts up on the day before | 51Gusts up on the day before | 28Gusts down on the day before | 46Gusts up on the day before | 29Gusts down on the day before | 35 |
| Wind from | W | WSW | N | WNW | WSW | E | E |
| Rain mm | 1Rain down on the day before | 31Rain up on the day before | 19Rain up on the day before | 4Rain down on the day before | 10Rain down on the day before | 18Rain up on the day before | 0 |
| Snow cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freezing m | 1120 | 1040Freezing level up on the day before | 910Freezing level down on the day before | 1070 | 1090Freezing level down on the day before | 2000Freezing level up on the day before | 1760 |
| Vis | 7.1 km | 0 m | 500 m | 13 km | 50 m | 50 m | 12 km |
| Valley low °C | 10° | 8° | 6° | 7° | 8° | 9° | 8° |
| Valley rain | 1 | 26 | 19 | 3 | 6 | 15 | 1 |
| Week to date rain | 83 | 82 | 51 | 32 | 28 | 19 | 0 |
Columns are days, most recent on the left; figures at 800 m unless marked valley. Tap a day for its hours.
Other forecasts
Professional mountain forecasts. Read them alongside this page.
MWIS Lake DistrictMet Office mountain forecast: Lake DistrictOpen-Meteo (source)