Weather briefing
Seven-day forecast for fixed locations in South West Cumbria, or any point you look up.
- Location
- Duddon Valley
54.3330 N, 3.2370 W · Ulpha / Seathwaite - Heights shown
- Model at 100 m (valley) and at 800 m
- Forecast period
- Mon 26 Oct to Sun 1 Nov
- Retrieved
- Mon 26 Oct 20:11 (2 h ago) Fresh
Seven days
Select a day for hourly detail. Daily values are the maximum, minimum or total for that day in local time. The condition is the model's worst daytime condition at 800 m; a second small icon shows the valley where it differs.
| Model at 100 m | Model at 800 m (high fell) | Freezing level | Daylight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Max / min °C (feels) | Wind / gust mph | Rain mm | Snow cm | Vis | Lowest m | Sunrise / set |
| Mon 26 Oct | Light rain | 15° / 8° | 12 / 37 S | 21.9 | 10° / 3° (-3°) | 16 / 44 S | 18.6 | 0.0 | 50 m | 1210 m | 07:02 16:50 |
| Tue 27 Oct | Overcast | 14° / 10° | 18 / 41 SW | 7.0 | 10° / 4° (-1°) | 19 / 44 WSW | 8.2 | 0.0 | 3.6 km | 1220 m | 07:04 16:48 |
| Wed 28 Oct | Light drizzle | 13° / 10° | 12 / 34 WSW | 3.7 | 8° / 5° (0°) | 14 / 37 WSW | 2.7 | 0.0 | 5.8 km | 1290 m | 07:06 16:46 |
| Thu 29 Oct | Fog | 11° / 8° | 6 / 18 SSE | 0.0 | 6° / 3° (1°) | 6 / 18 SSE | 0.0 | 0.0 | 50 m | n/a | 07:08 16:43 |
| Fri 30 Oct | Light drizzle | 11° / 9° | 8 / 23 SSE | 0.5 | 7° / 5° (1°) | 8 / 23 SSE | 0.5 | 0.0 | 150 m | n/a | 07:10 16:41 |
| Sat 31 Oct | Overcast | 13° / 5° | 2 / 7 ESE | 0.1 | 8° / 1° (-2°) | 2 / 7 ESE | 0.1 | 0.0 | 100 m | n/a | 07:12 16:39 |
| Sun 1 Nov | Fog | 9° / 5° | 3 / 11 SE | 0.0 | 4° / 1° (-2°) | 3 / 11 SE | 0.0 | 0.0 | 50 m | n/a | 07:14 16:37 |
Sun 25 Oct and overnight to 06:00 Past day
Hourly model values. The overnight block runs 18:00 to 06:00 and belongs to Sun 25 Oct. Shaded rows are between sunset and sunrise.
| At 100 m | At 800 m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Condition | °C | Wind / gust | Rain | Condition | °C | Feels | Wind / gust | Rain | Snow | Freezing m | Vis |
| 00:00 | Overcast | 10° | 27 / 52 | 0.0 | Overcast | 5° | -3° | 30 / 57 | 0.0 | 0.0 | 1410 | 17 km |
| 01:00 | Overcast | 10° | 28 / 54 | 0.0 | Overcast | 5° | -4° | 32 / 61 | 0.0 | 0.0 | 1320 | 17 km |
| 01:00 | Overcast | 10° | 28 / 55 | 0.0 | Overcast | 5° | -5° | 33 / 63 | 0.0 | 0.0 | 1310 | 24 km |
| 02:00 | Overcast | 10° | 28 / 55 | 0.0 | Overcast | 5° | -5° | 33 / 63 | 0.0 | 0.0 | 1350 | 13 km |
| 03:00 | Light drizzle | 9° | 26 / 51 | 0.1 | Light drizzle | 4° | -5° | 32 / 60 | 0.1 | 0.0 | 1310 | 6.8 km |
| 04:00 | Drizzle | 9° | 28 / 55 | 0.6 | Drizzle | 4° | -6° | 35 / 66 | 0.6 | 0.0 | 1310 | 11 km |
| 05:00 | Light drizzle | 9° | 28 / 54 | 0.1 | Light drizzle | 4° | -6° | 35 / 66 | 0.1 | 0.0 | 1280 | 15 km |
| 06:00 | Light drizzle | 9° | 25 / 48 | 0.4 | Light drizzle | 4° | -5° | 32 / 61 | 0.4 | 0.0 | 1300 | 11 km |
| 07:00 | Light drizzle | 9° | 27 / 53 | 0.3 | Light drizzle | 4° | -6° | 34 / 66 | 0.3 | 0.0 | 1240 | 12 km |
| 08:00 | Overcast | 9° | 25 / 48 | 0.0 | Overcast | 4° | -5° | 31 / 59 | 0.0 | 0.0 | 1220 | 16 km |
| 09:00 | Overcast | 9° | 24 / 47 | 0.0 | Overcast | 4° | -5° | 32 / 61 | 0.0 | 0.0 | 1190 | 15 km |
| 10:00 | Light drizzle | 9° | 23 / 44 | 0.3 | Light drizzle | 4° | -4° | 28 / 54 | 0.2 | 0.0 | 1140 | 16 km |
| 11:00 | Overcast | 9° | 25 / 48 | 0.0 | Overcast | 4° | -5° | 31 / 59 | 0.0 | 0.0 | 1140 | 16 km |
| 12:00 | Mainly clear | 10° | 27 / 51 | 0.0 | Partly cloudy | 5° | -5° | 32 / 60 | 0.0 | 0.0 | 1120 | 19 km |
| 13:00 | Overcast | 9° | 24 / 47 | 0.0 | Overcast | 4° | -5° | 30 / 58 | 0.0 | 0.0 | 1160 | 17 km |
| 14:00 | Overcast | 9° | 22 / 42 | 0.0 | Overcast | 4° | -4° | 29 / 55 | 0.0 | 0.0 | 1170 | 13 km |
| 15:00 | Overcast | 10° | 25 / 50 | 0.0 | Overcast | 4° | -5° | 33 / 63 | 0.0 | 0.0 | 1150 | 18 km |
| 16:00 | Clear | 10° | 20 / 40 | 0.0 | Partly cloudy | 5° | -4° | 26 / 50 | 0.0 | 0.0 | 1170 | 20 km |
| 17:00 | Partly cloudy | 9° | 20 / 39 | 0.0 | Overcast | 4° | -4° | 26 / 50 | 0.0 | 0.0 | 1160 | 20 km |
| 18:00 | Overcast | 10° | 20 / 39 | 0.0 | Overcast | 5° | -3° | 25 / 48 | 0.0 | 0.0 | 1200 | 20 km |
| 19:00 | Overcast | 10° | 19 / 38 | 0.0 | Overcast | 5° | -3° | 24 / 45 | 0.0 | 0.0 | 1180 | 19 km |
| 20:00 | Overcast | 9° | 19 / 36 | 0.0 | Overcast | 4° | -3° | 22 / 41 | 0.0 | 0.0 | 1180 | 20 km |
| 21:00 | Partly cloudy | 9° | 19 / 37 | 0.0 | Overcast | 4° | -3° | 22 / 40 | 0.0 | 0.0 | 1180 | 22 km |
| 22:00 | Overcast | 10° | 18 / 36 | 0.0 | Overcast | 4° | -3° | 22 / 42 | 0.0 | 0.0 | 1250 | 20 km |
| 23:00 | Overcast | 9° | 19 / 36 | 0.0 | Overcast | 4° | -3° | 22 / 42 | 0.0 | 0.0 | 1210 | 23 km |
| Mon 00:00 | Clear night | 9° | 15 / 29 | 0.0 | Overcast | 4° | -2° | 19 / 35 | 0.0 | 0.0 | 1230 | 19 km |
| 01:00 | Overcast | 9° | 14 / 27 | 0.0 | Overcast | 4° | -2° | 18 / 34 | 0.0 | 0.0 | 1210 | 20 km |
| 02:00 | Overcast | 9° | 11 / 22 | 0.0 | Overcast | 4° | -1° | 14 / 28 | 0.0 | 0.0 | 1220 | 24 km |
| 03:00 | Overcast | 9° | 7 / 16 | 0.0 | Overcast | 4° | -1° | 13 / 24 | 0.0 | 0.0 | 2360 | 25 km |
| 04:00 | Overcast | 9° | 5 / 11 | 0.0 | Overcast | 5° | 1° | 8 / 16 | 0.0 | 0.0 | 2590 | 24 km |
| 05:00 | Overcast | 9° | 5 / 9 | 0.0 | Overcast | 4° | 1° | 6 / 12 | 0.0 | 0.0 | 2720 | 26 km |
| 06:00 | Overcast | 9° | 5 / 10 | 0.0 | Overcast | 4° | 1° | 6 / 12 | 0.0 | 0.0 | 1300 | 22 km |
Sunset 16:52.
Past 7 days Model history, not observations
The same model's figures for the days before today, most recent first, at 800 m unless stated. Arrows mark a change on the day before (temperature by 1 °C or more, gusts by 5 mph, rain by 5 mm, snow by 1 cm, freezing level by 100 m). Select a day for its hourly detail.
| Model at 800 m (high fell) | Freezing level | Model at 100 m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Snow cm | Vis | Week to date rain / snow | Lowest m | Max / min °C | Rain mm |
| Sun 25 Oct | Light drizzle | 5°Daytime high down on the day before / 4°Overnight low up on the day before | 29 / 66 W Gusts up on the day before | 1.7Rain down on the day before | 0.0 | 6.8 km | 103.5 / 0.0 | 1120 m Freezing level up on the day before | 10° / 9° | 1.8 |
| Sat 24 Oct | Heavy rain | 7°Daytime high up on the day before / 2° | 16 / 55 SW Gusts up on the day before | 49.4Rain up on the day before | 0.0 | 250 m | 101.8 / 0.0 | 1020 m | 11° / 7° | 47.9 |
| Fri 23 Oct | Light rain | 4°Daytime high down on the day before / 1° | 16 / 44 NNW Gusts up on the day before | 18.3Rain up on the day before | 0.0 | 5.8 km | 52.4 / 0.0 | 940 m Freezing level down on the day before | 9° / 6° | 20.5 |
| Thu 22 Oct | Light drizzle | 6° / 2°Overnight low down on the day before | 8 / 26 W Gusts down on the day before | 2.0Rain down on the day before | 0.0 | 12 km | 34.1 / 0.0 | 1060 m | 10° / 6° | 2.0 |
| Wed 21 Oct | Light rain | 6° / 3°Overnight low down on the day before | 13 / 44 WSW Gusts up on the day before | 12.6Rain down on the day before | 0.0 | 50 m | 32.1 / 0.0 | 1100 m Freezing level down on the day before | 10° / 8° | 19.0 |
| Tue 20 Oct | Light rain | 7°Daytime high down on the day before / 5°Overnight low up on the day before | 10 / 28 ESE | 19.3Rain up on the day before | 0.0 | 100 m | 19.5 / 0.0 | 2000 m Freezing level down on the day before | 11° / 9° | 17.6 |
| Mon 19 Oct | Light drizzle | 10° / 3° | 10 / 32 ESE | 0.2 | 0.0 | 11 km | 0.2 / 0.0 | 2160 m | 15° / 7° | 0.3 |
| Week | low 1° | max gust 66 | 103.5 | 0.0 | 940 m | low 6° | 109.1 | |||
| Su 25 | Sa 24 | Fr 23 | Th 22 | We 21 | Tu 20 | Mo 19 | |
|---|---|---|---|---|---|---|---|
| Weather | Light drizzle | Heavy rain | Light rain | Light drizzle | Light rain | Light rain | Light drizzle |
| High °C | 5°Daytime high down on the day before | 7°Daytime high up on the day before | 4°Daytime high down on the day before | 6° | 6° | 7°Daytime high down on the day before | 10° |
| Low °C | 4°Overnight low up on the day before | 2° | 1° | 2°Overnight low down on the day before | 3°Overnight low down on the day before | 5°Overnight low up on the day before | 3° |
| Gust mph | 66Gusts up on the day before | 55Gusts up on the day before | 44Gusts up on the day before | 26Gusts down on the day before | 44Gusts up on the day before | 28 | 32 |
| Wind from | W | SW | NNW | W | WSW | ESE | ESE |
| Rain mm | 2Rain down on the day before | 49Rain up on the day before | 18Rain up on the day before | 2Rain down on the day before | 13Rain down on the day before | 19Rain up on the day before | 0 |
| Snow cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freezing m | 1120Freezing level up on the day before | 1020 | 940Freezing level down on the day before | 1060 | 1100Freezing level down on the day before | 2000Freezing level down on the day before | 2160 |
| Vis | 6.8 km | 250 m | 5.8 km | 12 km | 50 m | 100 m | 11 km |
| Valley low °C | 9° | 7° | 6° | 6° | 8° | 9° | 7° |
| Valley rain | 2 | 48 | 20 | 2 | 19 | 18 | 0 |
| Week to date rain | 104 | 102 | 52 | 34 | 32 | 20 | 0 |
Columns are days, most recent on the left; figures at 800 m unless marked valley. Tap a day for its hours.
Other forecasts
Professional mountain forecasts. Read them alongside this page.
MWIS Lake DistrictMet Office mountain forecast: Lake DistrictOpen-Meteo (source)