Weather briefing
Seven-day forecast for fixed locations in South West Cumbria, or any point you look up.
- Location
- Black Combe
54.2560 N, 3.3150 W · Whicham; summit at 600 m - Heights shown
- Model at 50 m (valley) and at 800 m
- Forecast period
- Mon 26 Oct to Sun 1 Nov
- Retrieved
- Mon 26 Oct 20:11 (2 h ago) Fresh
Seven days
Select a day for hourly detail. Daily values are the maximum, minimum or total for that day in local time. The condition is the model's worst daytime condition at 800 m; a second small icon shows the valley where it differs.
| Model at 50 m | Model at 800 m (high fell) | Freezing level | Daylight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Max / min °C (feels) | Wind / gust mph | Rain mm | Snow cm | Vis | Lowest m | Sunrise / set |
| Mon 26 Oct | Rain | 15° / 8° | 17 / 49 S | 8.5 | 10° / 3° (-3°) | 17 / 50 SSW | 12.4 | 0.0 | 50 m | 1230 m | 07:02 16:50 |
| Tue 27 Oct | Overcast | 15° / 10° | 23 / 48 WSW | 2.0 | 10° / 5° (-2°) | 23 / 50 WSW | 2.7 | 0.0 | 6.0 km | 1230 m | 07:04 16:48 |
| Wed 28 Oct | Light drizzle | 13° / 10° | 16 / 41 WSW | 1.5 | 8° / 5° (-1°) | 17 / 41 WSW | 1.8 | 0.0 | 8.5 km | 1300 m | 07:06 16:46 |
| Thu 29 Oct | Overcast | 11° / 8° | 6 / 18 SE | 0.0 | 6° / 3° (1°) | 6 / 18 SE | 0.0 | 0.0 | 3.9 km | n/a | 07:08 16:44 |
| Fri 30 Oct | Overcast | 12° / 10° | 9 / 24 SE | 0.0 | 7° / 5° (1°) | 9 / 24 SE | 0.0 | 0.0 | 14 km | n/a | 07:10 16:42 |
| Sat 31 Oct | Overcast | 13° / 8° | 4 / 13 E | 0.0 | 8° / 3° (0°) | 4 / 13 E | 0.0 | 0.0 | 15 km | n/a | 07:12 16:40 |
| Sun 1 Nov | Fog | 9° / 7° | 5 / 12 ESE | 0.0 | 4° / 3° (-1°) | 5 / 12 ESE | 0.0 | 0.0 | 150 m | n/a | 07:14 16:38 |
Mon 26 Oct and overnight to 06:00
Hourly model values. The overnight block runs 18:00 to 06:00 and belongs to Mon 26 Oct. Shaded rows are between sunset and sunrise.
| At 50 m | At 800 m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Condition | °C | Wind / gust | Rain | Condition | °C | Feels | Wind / gust | Rain | Snow | Freezing m | Vis |
| 00:00 | Overcast | 10° | 21 / 38 | 0.0 | Overcast | 4° | -2° | 21 / 38 | 0.0 | 0.0 | 1240 | 21 km |
| 01:00 | Overcast | 10° | 20 / 35 | 0.0 | Overcast | 4° | -2° | 20 / 36 | 0.0 | 0.0 | 1230 | 21 km |
| 02:00 | Overcast | 10° | 18 / 32 | 0.0 | Overcast | 5° | -1° | 17 / 32 | 0.0 | 0.0 | 1230 | 24 km |
| 03:00 | Overcast | 10° | 15 / 26 | 0.0 | Overcast | 4° | -1° | 15 / 27 | 0.0 | 0.0 | 1300 | 26 km |
| 04:00 | Overcast | 10° | 10 / 18 | 0.0 | Overcast | 5° | 0° | 11 / 20 | 0.0 | 0.0 | 2290 | 25 km |
| 05:00 | Overcast | 10° | 10 / 17 | 0.0 | Overcast | 5° | 1° | 10 / 18 | 0.0 | 0.0 | 1410 | 27 km |
| 06:00 | Overcast | 10° | 10 / 19 | 0.0 | Overcast | 5° | 0° | 11 / 20 | 0.0 | 0.0 | 1390 | 26 km |
| 07:00 | Light drizzle | 10° | 15 / 27 | 0.1 | Light drizzle | 4° | -1° | 14 / 25 | 0.1 | 0.0 | 1710 | 9.9 km |
| 08:00 | Overcast | 9° | 13 / 25 | 0.0 | Light drizzle | 4° | -1° | 12 / 23 | 0.1 | 0.0 | 2680 | 10.0 km |
| 09:00 | Drizzle | 8° | 17 / 31 | 0.6 | Drizzle | 3° | -3° | 16 / 31 | 0.7 | 0.0 | 2810 | 250 m |
| 10:00 | Light rain | 8° | 19 / 34 | 1.9 | Rain | 4° | -2° | 17 / 32 | 2.5 | 0.0 | 2910 | 50 m |
| 11:00 | Light rain | 9° | 19 / 35 | 2.0 | Rain | 4° | -1° | 16 / 31 | 2.7 | 0.0 | 3180 | 100 m |
| 12:00 | Light rain | 10° | 17 / 32 | 2.3 | Rain | 5° | 0° | 14 / 28 | 3.4 | 0.0 | 3290 | 50 m |
| 13:00 | Heavy drizzle | 11° | 15 / 28 | 1.0 | Light rain | 6° | 2° | 11 / 22 | 1.6 | 0.0 | 3470 | 50 m |
| 14:00 | Light drizzle | 12° | 15 / 28 | 0.2 | Drizzle | 7° | 4° | 11 / 21 | 0.5 | 0.0 | 3740 | 50 m |
| 15:00 | Light drizzle | 14° | 15 / 27 | 0.1 | Light drizzle | 9° | 5° | 14 / 26 | 0.2 | 0.0 | 3650 | 50 m |
| 16:00 | Light drizzle | 15° | 14 / 26 | 0.1 | Light drizzle | 10° | 6° | 19 / 34 | 0.2 | 0.0 | 3570 | 650 m |
| 17:00 | Overcast | 14° | 19 / 34 | 0.0 | Overcast | 10° | 5° | 21 / 38 | 0.0 | 0.0 | 3570 | 1.0 km |
| 18:00 | Overcast | 14° | 17 / 31 | 0.0 | Light drizzle | 10° | 5° | 19 / 34 | 0.1 | 0.0 | 3470 | 950 m |
| 19:00 | Overcast | 14° | 22 / 39 | 0.0 | Light drizzle | 10° | 4° | 22 / 39 | 0.1 | 0.0 | 3580 | 1.2 km |
| 20:00 | Overcast | 15° | 21 / 38 | 0.0 | Overcast | 10° | 4° | 22 / 39 | 0.0 | 0.0 | 3610 | 11 km |
| 21:00 | Overcast | 15° | 20 / 37 | 0.0 | Overcast | 10° | 4° | 21 / 38 | 0.0 | 0.0 | 2870 | 17 km |
| 22:00 | Overcast | 15° | 25 / 45 | 0.0 | Overcast | 10° | 4° | 24 / 44 | 0.0 | 0.0 | 2990 | 21 km |
| 23:00 | Light drizzle | 15° | 27 / 49 | 0.2 | Light drizzle | 10° | 3° | 28 / 50 | 0.2 | 0.0 | 3070 | 7.2 km |
| Tue 00:00 | Light drizzle | 15° | 23 / 42 | 0.2 | Light drizzle | 10° | 4° | 24 / 44 | 0.4 | 0.0 | 2930 | 17 km |
| 01:00 | Drizzle | 15° | 26 / 47 | 0.9 | Heavy drizzle | 10° | 3° | 27 / 50 | 1.1 | 0.0 | 2900 | 6.0 km |
| 02:00 | Drizzle | 14° | 24 / 43 | 0.8 | Heavy drizzle | 9° | 3° | 26 / 46 | 1.1 | 0.0 | 2610 | 18 km |
| 03:00 | Light drizzle | 14° | 26 / 47 | 0.1 | Light drizzle | 8° | 1° | 27 / 49 | 0.1 | 0.0 | 1840 | 48 km |
| 04:00 | Clear night | 12° | 23 / 42 | 0.0 | Partly cloudy | 7° | 0° | 24 / 44 | 0.0 | 0.0 | 1670 | 54 km |
| 05:00 | Clear night | 12° | 26 / 46 | 0.0 | Clear night | 6° | -1° | 26 / 47 | 0.0 | 0.0 | 1430 | 57 km |
| 06:00 | Clear night | 12° | 26 / 47 | 0.0 | Partly cloudy | 6° | -2° | 26 / 48 | 0.0 | 0.0 | 1390 | 60 km |
Sunset 16:50.
Past 7 days Model history, not observations
The same model's figures for the days before today, most recent first, at 800 m unless stated. Arrows mark a change on the day before (temperature by 1 °C or more, gusts by 5 mph, rain by 5 mm, snow by 1 cm, freezing level by 100 m). Select a day for its hourly detail.
| Model at 800 m (high fell) | Freezing level | Model at 50 m | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Condition | Max / min °C | Wind / gust mph | Rain mm | Snow cm | Vis | Week to date rain / snow | Lowest m | Max / min °C | Rain mm |
| Sun 25 Oct | Light drizzle | 5°Daytime high down on the day before / 4°Overnight low up on the day before | 33 / 76 W Gusts up on the day before | 1.0Rain down on the day before | 0.0 | 7.1 km | 83.4 / 0.0 | 1120 m | 11° / 10° | 0.9 |
| Sat 24 Oct | Heavy rain | 8°Daytime high up on the day before / 3°Overnight low up on the day before | 20 / 65 WSW Gusts up on the day before | 31.1Rain up on the day before | 0.0 | 0 m | 82.4 / 0.0 | 1040 m Freezing level up on the day before | 14° / 8° | 25.7 |
| Fri 23 Oct | Light rain | 4°Daytime high down on the day before / 1° | 20 / 51 N Gusts up on the day before | 19.3Rain up on the day before | 0.0 | 500 m | 51.3 / 0.0 | 910 m Freezing level down on the day before | 9° / 6° | 18.7 |
| Thu 22 Oct | Drizzle | 6° / 2°Overnight low down on the day before | 10 / 28 WNW Gusts down on the day before | 3.5Rain down on the day before | 0.0 | 13 km | 32.0 / 0.0 | 1070 m | 11° / 7° | 3.4 |
| Wed 21 Oct | Rain | 5° / 3°Overnight low down on the day before | 14 / 46 WSW Gusts up on the day before | 9.6Rain down on the day before | 0.0 | 50 m | 28.5 / 0.0 | 1090 m Freezing level down on the day before | 11° / 8° | 6.2 |
| Tue 20 Oct | Light rain | 6°Daytime high down on the day before / 4°Overnight low up on the day before | 12 / 29 E Gusts down on the day before | 18.4Rain up on the day before | 0.0 | 50 m | 18.9 / 0.0 | 2000 m Freezing level up on the day before | 11° / 9° | 15.2 |
| Mon 19 Oct | Light drizzle | 9° / 3° | 13 / 35 E | 0.5 | 0.0 | 12 km | 0.5 / 0.0 | 1760 m | 15° / 8° | 1.0 |
| Week | low 1° | max gust 76 | 83.4 | 0.0 | 910 m | low 6° | 71.1 | |||
| Su 25 | Sa 24 | Fr 23 | Th 22 | We 21 | Tu 20 | Mo 19 | |
|---|---|---|---|---|---|---|---|
| Weather | Light drizzle | Heavy rain | Light rain | Drizzle | Rain | Light rain | Light drizzle |
| High °C | 5°Daytime high down on the day before | 8°Daytime high up on the day before | 4°Daytime high down on the day before | 6° | 5° | 6°Daytime high down on the day before | 9° |
| Low °C | 4°Overnight low up on the day before | 3°Overnight low up on the day before | 1° | 2°Overnight low down on the day before | 3°Overnight low down on the day before | 4°Overnight low up on the day before | 3° |
| Gust mph | 76Gusts up on the day before | 65Gusts up on the day before | 51Gusts up on the day before | 28Gusts down on the day before | 46Gusts up on the day before | 29Gusts down on the day before | 35 |
| Wind from | W | WSW | N | WNW | WSW | E | E |
| Rain mm | 1Rain down on the day before | 31Rain up on the day before | 19Rain up on the day before | 4Rain down on the day before | 10Rain down on the day before | 18Rain up on the day before | 0 |
| Snow cm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freezing m | 1120 | 1040Freezing level up on the day before | 910Freezing level down on the day before | 1070 | 1090Freezing level down on the day before | 2000Freezing level up on the day before | 1760 |
| Vis | 7.1 km | 0 m | 500 m | 13 km | 50 m | 50 m | 12 km |
| Valley low °C | 10° | 8° | 6° | 7° | 8° | 9° | 8° |
| Valley rain | 1 | 26 | 19 | 3 | 6 | 15 | 1 |
| Week to date rain | 83 | 82 | 51 | 32 | 28 | 19 | 0 |
Columns are days, most recent on the left; figures at 800 m unless marked valley. Tap a day for its hours.
Other forecasts
Professional mountain forecasts. Read them alongside this page.
MWIS Lake DistrictMet Office mountain forecast: Lake DistrictOpen-Meteo (source)